The Governing Council of the Cat Fancy |
Analysis of Breeds Registered by the GCCF ©This list is GCCF copyright but it may be reproduced, providing its source is acknowledged and it is not abridged or changed in any way. |
||||||||||||||
| Breed Grouping | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||||
| British Shorthair | 4,289 | 4,329 | 4,217 | 3,904 | 3,736 | 3,605 | 3,580 | 3,445 | 2,955 | 2,591 | ||||
| Siamese | 4,852 | 4,858 | 4,918 | 4,731 | 5,470 | 5,613 | 6,647 | 7,030 | 7,285 | 6,962 | ||||
| Persian | 8,443 | 9,341 | 9,589 | 9,138 | 11,061 | 11,119 | 12,626 | 12,407 | 12,171 | 11,483 | ||||
| Bengal | 1,222 | 791 | 478 | 218 | 145 | 61 | 4 | - | - | - | ||||
| Burmese | 3,327 | 3,585 | 3,587 | 3,595 | 3,964 | 3,813 | 4,302 | 4,925 | 4,956 | 5,069 | ||||
| Maine Coon | 1,296 | 1,243 | 1,338 | 1,056 | 1,127 | 975 | 889 | 802 | 421 | 308 | ||||
| Birman | 2,216 | 2,443 | 2,183 | 2,005 | 2,156 | 2,047 | 2,245 | 2,217 | 1,942 | 1,723 | ||||
| Ragdoll | 942 | 789 | 583 | 393 | 398 | 229 | 191 | 148 | 85 | 27 | ||||
| Norwegian Forest | 183 | 201 | 158 | 161 | 122 | 139 | 82 | 59 | 34 | 19 | ||||
| Oriental Shorthair | 1,416 | 1,375 | 1,355 | 1,195 | 1,377 | 1,285 | 1,278 | 1,461 | 1,486 | 1,193 | ||||
| Exotic Shorthair | 708 | 756 | 658 | 582 | 647 | 607 | 506 | 376 | 234 | 177 | ||||
| Asian, inc Tiffanie | 632 | 544 | 494 | 292 | 238 | 199 | 158 | 141 | 149 | 67 | ||||
| Devon Rex | 534 | 494 | 489 | 457 | 455 | 452 | 463 | 452 | 491 | 413 | ||||
| Tonkinese | 704 | 708 | 564 | 371 | 400 | 303 | 271 | 74 | 13 | 1 | ||||
| Russian Blue | 439 | 398 | 402 | 390 | 428 | 458 | 507 | 516 | 532 | 543 | ||||
| Abyssinian | 428 | 464 | 525 | 561 | 607 | 663 | 723 | 784 | 757 | 683 | ||||
| Somali | 223 | 282 | 291 | 253 | 316 | 334 | 466 | 453 | 464 | 427 | ||||
| Egyptian Mau | - | - | - | - | - | - | - | - | - | |||||
| Balinese | 201 | 241 | 277 | 251 | 329 | 342 | 402 | 450 | 477 | 507 | ||||
| Cornish Rex | 198 | 236 | 203 | 194 | 150 | 145 | 225 | 225 | 248 | 230 | ||||
| Snowshoe | - | - | - | - | - | - | - | - | - | - | ||||
| Ocicat | 50 | 71 | 48 | 58 | 27 | 33 | 42 | 18 | 6 | - | ||||
| Korat | 126 | 146 | 114 | 78 | 126 | 95 | 81 | 130 | 94 | 86 | ||||
| Selkirk Rex | - | - | - | - | - | - | - | - | - | - | ||||
| LaPerm | - | - | - | - | - | - | - | - | - | - | ||||
| Siberian | - | - | - | - | - | - | - | - | - | - | ||||
| Turkish Van | 134 | 191 | 162 | 130 | 188 | 193 | 155 | 126 | 104 | 97 | ||||
| Singapura | 15 | 18 | 9 | 1 | 12 | - | - | - | - | - | ||||
|
Oriental LH (inc Angora) |
72 | 83 | 60 | 63 | 52 | 66 | 66 | 34 | 68 | 22 | ||||
| Manx | 39 | 94 | 79 | 49 | 79 | 35 | 69 | 69 | 67 | 66 | ||||
| Others | 7 | 5 | 17 | 8 | 7 | 9 | 9 | 3 | - | 15 | ||||
| Total Cats Registered | 32,696 | 33,686 | 32,798 | 30,134 | 33,617 | 32,820 | 35,987 | 36,345 | 35,039 | 32,709 | ||||
| Year | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | ||||
| Analysis of cats registered, by
breed 1998 - 2007
|
||||||||||||||
| GCCF, 5 King's Castle Business Park, The Drove, Bridgwater, Somerset, TA6 4AG, UK Tel: +44 (0) 1278 427575 email: info@gccfcats.org | ||||||||||||||