The Governing Council of the Cat Fancy |
Analysis of Breeds Registered by the GCCF ©This list is GCCF copyright but it may be reproduced, providing its source is acknowledged and it is not abridged or changed in any way. |
|||||||||||
| Breed Grouping | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| British Shorthair | 6,618 | 6,353 | 6,761 | 6,602 | 6,057 | 5,365 | 5,380 | 4,705 | 4,707 | 4,569 | |
| Siamese | 3,780 | 3,768 | 4,049 | 4,240 | 3,985 | 3,546 | 3,946 | 3,788 | 4,355 | 4,590 | |
| Bengal | 2,915 | 2,883 | 3,113 | 2,926 | 2,384 | 2,126 | 1,942 | 1,699 | 1,836 | 1,510 | |
| Persian | 2,715 | 2,693 | 3,178 | 3,625 | 3,908 | 4,264 | 5,067 | 5,463 | 6,885 | 7,846 | |
| Burmese | 2,356 | 2,352 | 2,488 | 2,525 | 2,591 | 2,624 | 2,655 | 2,737 | 2,911 | 3,196 | |
| Ragdoll | 2,067 | 2,126 | 1,734 | 1,635 | 1,376 | 1,608 | 1,398 | 1,462 | 1,408 | 1,327 | |
| Maine Coon | 2,027 | 2,122 | 2,145 | 1,985 | 1,729 | 1,392 | 1,382 | 1,251 | 1,441 | 1,392 | |
| Birman | 1,619 | 1,740 | 1,838 | 2,006 | 2,023 | 1,958 | 2,223 | 2,101 | 2,378 | 2,223 | |
| Norwegian Forest | 1,206 | 1,199 | 1,157 | 1,071 | 938 | 388 | 312 | 257 | 252 | 230 | |
| Oriental Shorthair | 1,085 | 1,002 | 1,030 | 1,149 | 1,300 | 1,241 | 1,310 | 1,223 | 1,390 | 1,326 | |
| Exotic Shorthair | 914 | 885 | 986 | 1,152 | 983 | 815 | 793 | 652 | 706 | 758 | |
| Asian, inc Tiffanie | 558 | 564 | 608 | 692 | 542 | 650 | 733 | 703 | 637 | 606 | |
| Tonkinese | 446 | 371 | 567 | 495 | 497 | 475 | 441 | 477 | 540 | 475 | |
| Devon Rex | 443 | 464 | 591 | 652 | 656 | 648 | 587 | 522 | 591 | 468 | |
| Abyssinian | 325 | 315 | 286 | 362 | 356 | 396 | 393 | 380 | 423 | 455 | |
| Russian Blue | 317 | 293 | 299 | 246 | 270 | 244 | 260 | 357 | 377 | 438 | |
| Balinese | 247 | 164 | 160 | 166 | 160 | 127 | 180 | 142 | 172 | 166 | |
| Selkirk Rex | 245 | 222 | 98 | 41 | - | - | - | - | - | - | |
| Somali | 194 | 165 | 208 | 196 | 216 | 228 | 245 | 206 | 224 | 228 | |
| Siberian | 179 | 165 | 85 | 101 | - | - | - | - | - | - | |
| Sphynx | 172 | 90 | - | - | - | - | - | - | - | - | |
| Egyptian Mau | 171 | 142 | 206 | 189 | 163 | 176 | 109 | 47 | 26 | - | |
| Ocicat | 125 | 116 | 112 | 114 | 75 | 65 | 72 | 42 | 58 | 70 | |
| Cornish Rex | 120 | 143 | 143 | 185 | 186 | 145 | 196 | 221 | 232 | 252 | |
| LaPerm | 115 | 120 | 98 | 72 | - | - | - | - | - | - | |
| Korat | 113 | 145 | 107 | 112 | 131 | 132 | 148 | 107 | 153 | 114 | |
| Snowshoe | 97 | 114 | 119 | 45 | 49 | - | - | - | - | - | |
| Turkish Van | 82 | 90 | 82 | 73 | 73 | 87 | 107 | 125 | 125 | 109 | |
| Oriental LH, incl Angora | 65 | 41 | 58 | 63 | 74 | 84 | 35 | 40 | 74 | 52 | |
| Singapura | 54 | 82 | 79 | 77 | 82 | 78 | 72 | 58 | 48 | 20 | |
| Manx | 20 | 39 | 43 | 44 | 33 | 34 | 36 | 21 | 24 | 43 | |
| Others = Sphynx (Unacceptable background) * NRB SH * NRB LH |
50 28 15 |
|
221 169 | 29 23 |
150 108 38 4 |
83 | 74 | 100 | 55 | 18 | 12 | |
| * NRB = no recognised breed | |||||||||||
| Total Cats Registered | 31,483 | 31,133 | 32,649 | 32,991 | 30,920 | 28,970 | 30,122 | 28,841 | 31,991 | 32,475 | |
| Year | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
| Analysis of cats registered, by
breed 1988 - 1997
|
|||||||||||
| GCCF, 5 King's Castle Business Park, The Drove, Bridgwater, Somerset, TA6 4AG, UK Tel: +44 (0) 1278 427575 email: info@gccfcats.org | |||||||||||