The Governing Council of the Cat Fancy |
GCCF Price List |
||
| Registration Fees | ||
| Prefix Registration | £ 6.00 per cat/kitten | £12.00 per cat over 2 years old |
| Non-Prefix Registration | £12.00 per cat/kitten | £24.00 per cat over 2 years old |
| Import Registration - neither parent GCCF registered | £40.00 per cat/kitten | |
| Import Registration - one parent GCCF registered | £20.00 per cat/kitten | |
| Transfer of Ownership (of GCCF registered cat) | £ 9.00 per cat/kitten | |
| Amendments to Registrations or Transfers (per cat/kitten) | £ 5.00 | (if Date of Birth only - £2.00) |
| Amendment to registered name of cat | £10.00 | (where agreed by Executive Committee) |
| Duplicate Certificate | £ 3.00 | |
| Change from Non-Active to Active Register | £10.00 | |
| Change from Active to Non-Active Register | £10.00 | |
| Search for Registration Number | £ 3.00 | |
| GCCF Certified Pedigrees | ||
| 3 Generations | £10.00 | |
| 4 Generations | £25.00 | |
| 5 Generations | £35.00 | |
|
|
||
| GCCF Prefixes (Affiliated Club members only) |
UK | OUTSIDE UK payable in Sterling or Euro cheque (+€10 admin.charge) |
| Prefix Application Fee | £60.00 | £70.00 |
| List of cats registered under your prefix and held on the GCCF computer (approx 55 cats per page) |
£ 2.50 per page | price on application |
|
|
||
| The following are available by post from:
GCCF Office, 5 King's Castle Business Park, The Drove, Bridgwater, Somerset, TA6 4AG, UK Most publications and free leaflets and forms
are also available from GCCF stands at shows. |
||
| Publications | UK | OUTSIDE UK payable in Sterling |
| Blank Pedigree Forms (pack of ten) | £ 3.50 | n/a |
| GCCF Constitution - Nov 05 | £ 1.00 | £ 2.00 |
| GCCF Rules - Nov 06 | £ 2.00 | £ 4.00 |
| Guide to Breed Numbers - Dec 07 | £ 4.00 | £ 8.00 |
| Guide to Veterinary Defects - Nov 03 | £ 1.00 | £ 2.00 |
|
List of GCCF Prefixes |
£20.00 | price on application |
| List of Judges | £ 2.00 | £ 4.00 |
| List of Shows (1st June 2008 31st May 2009) | £ 4.00 | £ 8.00 |
| Mating Certificates - Pack of 10 | £ 1.50 | n/a |
| (a copy of the Mating Certificate is required with registration applications if you are not the registered owner of the Sire) | ||
| Standard of Points (with GCCF ring binder) - Dec 07 | £12.00 | £24.00 |
| Standard of Points (without binder) - Dec 07 | £ 9.00 | £18.00 |
| When ordering Stud Books please contact the GCCF Office with your requirements and for a note of postage and packing costs. | ||
| Stud Book Vol 21, 1986 - 90 (2 sections) | £ 5.00 | price on application |
| Stud Book Vol 22, Section 1 (1990-1992) | £5.00 | price on application |
| Stud Book Vol 23, Section 2 (1992 - 95) | £ 5.00 | price on application |
| Section 1 - Long Hair, British & Manx | ||
| Section 2 - Foreign, Burmese, Oriental & Siamese | ||
| New Stud Books available from the GCCF Office: | ||
|
Persian, Exotic Shorthair, Semi Longhair (3 volumes) |
||
| British Shorthair, Foreign, Orientals (3 volumes) | ||
| Burmese (1 volume) | ||
| Siamese, Balinese (1 volume) | ||
| Single volume | £ 9.00 | price on application |
| Additional volume (purchased at the same time) | £ 7.00 | price on application |
| Champion List | £ 5.00 | price on application |
| Purchase all 8 volumes and get the Champion list free | ||
|
|
||
| The following are available free from the GCCF Office
on receipt of a stamped self-addressed envelope:
|
||
| GCCF, 5 King's Castle Business Park, The Drove, Bridgwater, Somerset, TA6 4AG, UK Tel: +44 (0) 1278 427575 email: info@gccfcats.org | ||